| History of Apple computers and PDAs |
Most of this data is from this Wikipedia page. I added the non-Macintosh computers and made many of the dates more accurate.
| Year | Available | Model | Family | Announced | Discontinued |
| 1976 | Apr | Apple 1 | Motherboard | 1976 April | 1977 |
| 1977 | Jun 5 | Apple ][ | Desktop | 1977 Apr 16 | 1980 |
| 1979 | Apple ][+ | Desktop | 1979 | 1983 | |
| 1980 | Jun | Apple /// | Desktop | 1980 May | 1985 |
| 1983 | Jan | Lisa | All-In-One1 | 1983 Jan | 1985 Jan 1 |
| Apple //e | Desktop | 1983 Jan | 1984 Jan | ||
| 1984 | Jan 24 | Lisa 2 | All-In-One1 | 1984 Jan 24 | 1985 Mar |
| Apr? | Macintosh 128K | Compact AiO1 | 1984 Jan 24 | 1985 Jan 10 | |
| Apr | Apple //c | Portable | 1984 Apr | ||
| Sep? | Macintosh 512K | Compact AiO1 | 1984 Sep 10 | 1986 Apr 14 | |
| 1985 | Jan | Macintosh XL | Compact AiO1 | 1985 Jan 1 | 1986 Aug 1 |
| Mar | Apple //e enhanced | Desktop | 1985 Mar | 1993 | |
| 1986 | Jan | Macintosh Plus | Compact AiO1 | 1986 Jan 16 | 1990 Oct 15 |
| Apr | Macintosh 512Ke | Compact AiO1 | 1986 Apr 14 | 1987 Oct 1 | |
| Sep | Apple IIGS | Desktop | 1986 Jan 16 | 1992 Dec | |
| 1987 | Mar | Macintosh SE | Compact AiO1 | 1987 Feb 3 | 1989 Aug 1 |
| Mar | Macintosh II | Desktop | 1987 Mar 2 | 1990 Jan 15 | |
| 1988 | Sep | Macintosh IIx | Desktop | 1988 Sep 19 | 1990 Oct 15 |
| ? | Apple //c plus | Portable | 1988 Sep | 1990 Nov | |
| 1989 | Jan 19 | Macintosh SE/30 | Compact AiO1 | 1989 Jan 19 | 1991 Oct 21 |
| Mar 7 | Macintosh IIcx | Desktop | 1989 Mar 7 | 1991 Mar 11 | |
| Aug 1 | Macintosh SE FDHD | Compact AiO1 | 1989 Aug 1 | 1990 Oct 15 | |
| Sep 20 | Macintosh IIci | Desktop | 1989 Sep 20 | 1993 Feb 20 | |
| Macintosh Portable | Portable | 1989 Sep 20 | 1991 Feb 11 | ||
| 1990 | Mar 19 | Macintosh IIfx | Desktop | 1990 Mar 19 | 1992 Apr 15 |
| Oct 15 | Macintosh LC | Desktop | 1990 Oct 15 | 1992 Mar 23 | |
| Macintosh Classic | Compact AiO1 | 1990 Oct 15 | 1992 Sep 14 | ||
| Macintosh IIsi | Desktop | 1990 Oct 15 | 1993 Mar 15 | ||
| 1991 | Feb 11 | Macintosh Portable (backlit screen) | Portable | 1991 Feb 11 | 1991 Oct 21 |
| Oct 21 | Macintosh Classic II | Compact AiO1 | 1991 Oct 21 | 1993 Sep 13 | |
| Quadra 700 | Desktop | 1991 Oct 21 | 1993 Mar 15 | ||
| Quadra 900 | Desktop | 1991 Oct 21 | 1992 May 18 | ||
| PowerBook 100 | Consumer Portable | 1991 Oct 21 | 1992 Aug 3 | ||
| PowerBook 140 | Pro Portable | 1991 Oct 21 | 1992 Aug 3 | ||
| PowerBook 170 | Pro Portable | 1991 Oct 21 | 1992 Oct 19 | ||
| 1992 | Mar 23 | Macintosh LC II | Desktop | 1992 Mar 23 | 1993 Mar 15 |
| May 18 | Quadra 950 | Desktop | 1992 May 18 | 1995 Oct 14 | |
| Aug 3 | PowerBook 145 | Portable | 1992 Aug 3 | 1993 Jul 7 | |
| Oct 19 | Macintosh IIvi | Desktop | 1992 Oct 19 | 1993 Feb 10 | |
| Macintosh IIvx | Desktop | 1992 Oct 19 | 1993 Oct 10 | ||
| PowerBook 160 | Portable | 1992 Oct 19 | 1993 Aug 16 | ||
| PowerBook 180 | Portable | 1992 Oct 19 | 1994 May 16 | ||
| PowerBook Duo 210 | Portable | 1992 Oct 19 | 1993 Oct 21 | ||
| PowerBook Duo 230 | Portable | 1992 Oct 19 | 1994 Jul 27 | ||
| 1993 | Feb 10 | Macintosh LC III / III+ | Desktop | 1993 Feb 10 | 1994 Feb 14 |
| Macintosh Color Classic | Compact AiO1 | 1993 Feb 10 | 1994 May 16 | ||
| Centris 610 | Desktop | 1993 Feb 10 | 1993 Oct 21 | ||
| Centris 650 | Desktop | 1993 Feb 10 | 1993 Oct 21 | ||
| Quadra 800 | Desktop | 1993 Feb 10 | 1994 Mar 14 | ||
| PowerBook 165c | Portable | 1993 Feb 10 | 1993 Dec 13 | ||
| Mar 22 | Workgroup Server 80 | Server | 1993 Mar 22 | 1995 Oct 17 | |
| Workgroup Server 95 | Server | 1993 Mar 22 | 1995 Apr 3 | ||
| Jun 7 | PowerBook 145b | Portable | 1993 Jun 7 | 1994 Jul 18 | |
| PowerBook 180c | Portable | 1993 Jun 7 | 1994 Mar 14 | ||
| Jun 28 | Macintosh LC 520 | Desktop | 1993 Jun 28 | 1994 Feb 2 | |
| Jul 26 | Workgroup Server 60 | Server | 1993 Jul 26 | 1995 Oct 17 | |
| Jul 29 | Centris / Quadra 660AV | Desktop | 1993 Jul 29 | 1994 Sep 12 | |
| Quadra 840AV | Desktop | 1993 Jul 29 | 1994 Jul 18 | ||
| Aug 16 | PowerBook 165 | Portable | 1993 Aug 16 | 1994 Jul 18 | |
| Oct 10 | Macintosh Color Classic II | Compact AiO1 | 1993 Oct 10 | 1995 Nov 1 | |
| Oct 21 | Macintosh TV | Desktop | 1993 Oct 21 | 1995 Feb 1 | |
| Quadra 605 | Desktop | 1993 Oct 21 | 1994 Oct 17 | ||
| Quadra 610 | Desktop | 1993 Oct 21 | 1994 Jul 18 | ||
| Quadra 650 | Desktop | 1993 Oct 21 | 1994 Sep 12 | ||
| PowerBook Duo 250 | Portable | 1993 Oct 21 | 1994 May 16 | ||
| PowerBook Duo 270c | Portable | 1993 Oct 21 | 1994 May 16 | ||
| 1994 | Feb 2 | Macintosh LC 550 | Desktop | 1994 Feb 2 | 1995 Mar 23 |
| Macintosh LC 575 | Desktop | 1994 Feb 2 | 1995 Apr 3 | ||
| Mar 14 | Power Macintosh 6100 | Desktop | 1994 Mar 14 | 1996 May 18 | |
| Power Macintosh 7100 | Desktop | 1994 Mar 14 | 1996 Jan 6 | ||
| Power Macintosh 8100 | Desktop | 1994 Mar 14 | 1996 Aug 14 | ||
| Apr 26 | Workgroup Server 6150 | Server | 1994 Apr 26 | 1995 Oct 1 | |
| Workgroup Server 8150 | Server | 1994 Apr 26 | 1996 Feb 26 | ||
| Workgroup Server 9150 | Server | 1994 Apr 26 | 1996 Feb 26 | ||
| May 16 | PowerBook 520/c | Portable | 1994 May 16 | 1995 Sep 16 | |
| PowerBook 540/c | Portable | 1994 May 16 | 1995 Aug 16 | ||
| PowerBook 550 | Portable | 1994 May 16 | 1996 Apr 1 | ||
| PowerBook Duo 280/c | Portable | 1994 May 16 | 1994 Nov 14 | ||
| Jul 18 | Quadra 630 | Desktop | 1994 Jul 18 | 1995 Apr 17 | |
| PowerBook 150 | Portable | 1994 Jul 18 | 1995 Oct 14 | ||
| 1995 | Jan 28 | Power Macintosh 6200 / 6300 | Desktop | 1995 Jan 28 | 1996 Oct 17 |
| Apr 3 | Macintosh LC 580 | Desktop | 1995 Apr 3 | 1995 Oct 1 | |
| Performa 5200 | Desktop | 1995 Apr 3 | 1996 Oct 1 | ||
| Jun 19 | Power Macintosh 9500 | Desktop | 1995 Jun 19 | 1997 Feb 17 | |
| Aug 7 | Power Macintosh 7200 | Desktop | 1995 Aug 7 | 1996 Apr 1 | |
| Power Macintosh 7500 | Desktop | 1995 Aug 7 | 1997 Feb 17 | ||
| Power Macintosh 8500 | Desktop | 1995 Aug 7 | 1997 Feb 17 | ||
| Aug 28 | PowerBook 190 | Pro Portable | 1995 Aug 28 | 1996 Sep 1 | |
| PowerBook 5300 | Portable | 1995 Aug 28 | 1996 Sep 1 | ||
| PowerBook Duo 2300c | Portable | 1995 Aug 28 | 1997 Feb 1 | ||
| 1996 | Feb 15 | Apple Network Server 500 | Server | 1996 Feb 15 | 1997 Apr 1 |
| Apple Network Server 700/150 | Server | 1996 Feb 15 | 1997 Apr 1 | ||
| Feb 26 | Workgroup Server 7250 | Server | 1996 Feb 26 | 1997 Apr 21 | |
| Workgroup Server 8550 | Server | 1996 Feb 26 | 1997 Apr 21 | ||
| Mar 10 | Performa 5260 / 5300 | Desktop | 1996 Mar 10 | 1997 Apr 1 | |
| Apr 1 | Performa 5400 | Desktop | 1996 Apr 1 | 1997 Feb 17 | |
| Power Macintosh 7600 | Desktop | 1996 Apr 1 | 1997 Oct 1 | ||
| Oct 16 | Apple Network Server 700/200 | Network Server | 1996 Oct 16 | 1997 Apr 1 | |
| Oct 17 | Performa 6360 | Desktop | 1996 Oct 17 | 1997 Oct 1 | |
| Oct 23 | Performa 6400 | Desktop | 1996 Oct 23 | 1997 May 1 | |
| Nov 15 | Power Macintosh 4400 | Desktop | 1996 Nov 15 | 1997 Oct 11 | |
| Nov 20 | PowerBook 1400 | Portable | 1996 Nov 20 | 1998 May 6 | |
| 1997 | Feb 17 | Power Macintosh 5500 | Desktop | 1997 Feb 17 | 1998 Mar 31 |
| Power Macintosh 6500 | Desktop | 1997 Feb 17 | 1998 Mar 14 | ||
| Power Macintosh 7300 | Desktop | 1997 Feb 17 | 1997 Nov 10 | ||
| Power Macintosh 8600 | Desktop | 1997 Feb 17 | 1998 Feb 17 | ||
| Power Macintosh 9600 | Desktop | 1997 Feb 17 | 1998 Mar 17 | ||
| PowerBook 3400 | Portable | 1997 Feb 17 | 1998 Mar 14 | ||
| Mar 19 | Twentieth Anniversary Macintosh | All-in-One1 | 1997 Mar 19 | 1998 Mar 14 | |
| Mar 24 | Newton Messagepad 2000 | PDA | 1997 Mar 24 | ? | |
| Apr? | eMate 300 | PDA | 1997 Jan 7 | ||
| Apr 21 | Workgroup Server 7350 | Server | 1997 Apr 21 | 1998 Mar 2 | |
| Workgroup Server 9650 | Server | 1997 Apr 21 | 1998 Mar 2 | ||
| May 8 | PowerBook 2400c | Portable | 1997 May 8 | 1998 Mar 14 | |
| Nov 10 | Power Macintosh G3 desktop | Pro Desktop | 1997 Nov 10 | 1999 Jan 5 | |
| Power Macintosh G3 minitower | Pro Desktop | 1997 Nov 10 | 1999 Jan 5 | ||
| PowerBook G3 | Pro Portable | 1997 Nov 10 | 1998 Mar 14 | ||
| 1998 | Jan 31 | Power Macintosh G3 AIO | All-in-One1 | 1998 Jan 31 | 1998 Oct 17 |
| Mar 2 | Macintosh Server G3 | Server | 1998 Mar 2 | 1999 Jan 1 | |
| May 6 | PowerBook G3 series | Pro Portable | 1998 May 6 | 1999 May 10 | |
| Aug 15 | iMac | Consumer Desktop | 1998 Aug 15 | 1999 May 10 | |
| 1999 | Jan 5 | Power Macintosh G3 (Blue & White) | Pro Desktop | 1999 Jan 5 | 1999 Oct 13 |
| Macintosh Server G3 (Blue & White) | Server | 1999 Jan 5 | 1999 Aug 31 | ||
| May 10 | PowerBook G3 ("Lombard") | Pro Portable | 1999 May 10 | 2000 Feb 16 | |
| Jul 21 | iBook | Consumer Portable | 1999 Jul 21 | 2000 Sep 13 | |
| Aug 31 | Macintosh Server G4 | Server | 1999 Aug 31 | 2000 Jul 19 | |
| Oct 5 | iMac (slot loading) | Consumer Desktop | 1999 Oct 5 | 2002 Jan 7 | |
| Oct 13 | Power Macintosh G4 Graphite | Pro Desktop | 1999 Oct 13 | 2001 Jul 18 | |
| 2000 | Feb 16 | PowerBook ("Pismo") | Pro Portable | 2000 Feb 16 | 2001 Jan 9 |
| Jul 19 | Power Macintosh G4 Cube | Compact Desktop | 2000 Jul 19 | 2001 Jul 3 | |
| Sep 13 | iBook (FireWire) | Consumer Portable | 2000 Sep 13 | 2001 May 1 | |
| 2001 | Jan 31 | PowerBook G4 Titanium | Pro Portable | 2001 Jan 9 | 2003 Sep 16 |
| Feb 28 | Power Mac G4 733 MHz | Pro Desktop | 2001 Jan 9 | 2001 Jul 18 | |
| May 1 | iBook (white) | Consumer Portable | 2001 May 1 | 2003 Oct | |
| Jul 18 | Power Macintosh G4 Quicksilver | Pro Desktop | 2001 Jul 18 | 2002 Aug 13 | |
| Sep 8 | Server G4 Quicksilver | Server | 2001 Sep 8 | 2002 May 14 | |
| 2002 | Jan 7 | iMac G4 15" | Consumer Desktop | 2002 Jan 7 | 2004 Aug 31 |
| iBook (14") | Consumer Portable | 2002 Jan 7 | 2003 Oct 22 | ||
| Apr 29 | eMac | Consumer Desktop | 2002 Apr 29 | sometime after 2006 Jul 3 | |
| May 14 | Xserve | Rackmount Server | 2002 May 14 | 2003 Feb 10 | |
| Jul 17 | iMac G4 17" | Consumer Desktop | 2002 Jul 17 | 2004 Aug 31 | |
| Aug 13 | Power Macintosh G4 MDD | Pro Desktop | 2002 Aug 13 | 2004 Jun 9 | |
| Aug 27 | Macintosh Server G4 MDD | Server | 2002 Aug 27 | 2003 Jan 28 | |
| 2003 | Jan 7 | PowerBook G4 Aluminum (12") | Pro Portable | 2003 Jan 7 | 2006 May 16 |
| PowerBook G4 Aluminum (17") | Pro Portable | 2003 Jan 7 | 2006 Apr 24 | ||
| Feb 10 | Xserve slot loading | Rackmount Server | 2003 Feb 10 | 2004 Jan 6 | |
| Xserve Cluster Node | Rackmount Server | 2003 Feb 10 | 2004 Jan 6 | ||
| Jun 23 | Power Macintosh G5 | Pro Desktop | 2003 Jun 23 | 2004 Jun 9 | |
| Sep 16 | PowerBook G4 Aluminum (15") | Pro Portable | 2003 Sep 16 | 2006 Feb 14 | |
| Oct 22 | iBook G4 (12" / 14") | Consumer Portable | 2003 Oct 22 | 2006 May 16 | |
| Nov 18 | iMac G4 20" | Consumer Desktop | 2003 Nov 18 | 2004 Aug 31 | |
| 2004 | Jan 6 | Xserve G5 | Rackmount Server | 2004 Jan 6 | sometime after 2006 Jul 3 |
| Xserve Cluster Node G5 | Rackmount Server | 2004 Jan 6 | sometime after 2006 Jul 3 | ||
| Jun 9 | Power Macintosh G5 FX | Pro Desktop | 2006 Jun 9 | 2005 Oct 19 | |
| Aug 31 | iMac G5 17" | Consumer Desktop | 2004 Aug 31 | 2006 Jan 10 | |
| iMac G5 20" | Consumer Desktop | 2004 Aug 31 | 2006 Mar 20 | ||
| 2005 | Jan 11 | Mac mini | Compact Desktop | 2005 Jan 11 | 2006 Feb 28 |
| Oct 19 | Power Macintosh G5 dual core | 2005 Oct 19 | Power Macintosh | sometime after 2006 Jul 3 | |
| 2006 | Jan 10 | iMac Core Duo (17" / 20") | Consumer Desktop | 2006 Jan 10 | sometime after 2006 Jul 3 |
| Feb 14 | MacBook Pro (15") | Pro Portable | 2006 Feb 14 | sometime after 2006 Jul 3 | |
| Feb 28 | Mac mini with Intel Core | Compact Desktop | 2006 Feb 28 | sometime after 2006 Jul 3 | |
| Apr 24 | MacBook Pro (17") | Pro Portable | 2006 Apr 24 | sometime after 2006 Jul 3 | |
| May 16 | MacBook | Consumer Portable | 2006 May 16 | sometime after 2006 Jul 3 |
Footnotes
1 :
AiO: "All-in-One": A desktop computer that contains the
motherboard and a display, and sometimes other items too. The original
Macintosh was an AiO, but on this page I am referring to it as a "Compact".
© 1996-2008 Robert P. Munafo.
Email the author
This work is licensed under a
Creative Commons Attribution 2.5 License.
Back to my main page
s.13